Report on Stocks picked on 2009-12-31
by Dogs of the Dow

http://www.dogsofthedow.com

     (prices adjusted for splits and dividends)
symbol title             first_date  last_date   first highest  lowest    last  change
dd     DuPont            2009-12-31 2010-12-31   32.29   50.17   31.88   49.88  54.48%
mcd    Mc Donalds        2009-12-31 2010-12-31   60.47   80.94   61.06   76.76  26.94%
hd     Home Depot        2009-12-31 2010-12-31   28.06   37.03   26.62   35.06  24.95%
ba     Boeing            2009-12-31 2010-12-31   52.81   76.00   54.05   65.26  23.58%
cvx    Chevron           2009-12-31 2010-12-31   74.22   92.39   66.83   91.25  22.95%
kft    Kraft             2009-12-31 2010-12-31   26.17   32.67   27.09   31.51  20.41%
vz     Verizon           2009-12-31 2010-12-31   31.13   36.00   25.99   35.78  14.94%
t      A T and T         2009-12-31 2010-12-31   26.33   29.56   23.78   29.38  11.58%
mrk    Merck             2009-12-31 2010-12-31   35.02   41.56   30.70   36.04   2.91%
pfe    Pfizer            2009-12-31 2010-12-31   17.46   20.36   14.00   17.51   0.29%

Average percent change for 10 stocks is  20.30%

Comet Stocks

last modified on Sat Jan 1 01:22:05 PST 2011
Please send comments to: webmaster@comet.aaazen.com